| Setting | Description |
|---|---|
| Language | Change the UI language. Unsupported languages still properly name units, buildings & technologies. |
| Allow anonymous user statistics | Allowing this setting will help us immensely to make CA:DE better™ - no personal data is stored! |
| Minimal UI | [Experimental] Reduce the amount of information on the UI so you can focus on the game. |
| UI Offsets | Several options of offset some UI elements. Should help out streamers with their chat, webcam and other stats. |
| Zoom Speed | The amount of zoom per mouse wheel tick. |
| Zoom Duration | How long it takes to zoom from one tick to another. |
| Edge Scroll Speed | How fast does the camera move when you move your mouse to the edge of the screen. |
| Lock mouse to window | prevent to mouse cursor from leaving the CA:DE window. |
| Setting | Description |
|---|---|
| Output volume | Overall output volume. |
| Selection volume | Volume of sounds played when selecting a unit or building. |
| Villager volume | Volume of sounds made by Villagers, like lumberjack chopping wood. |
| Combat volume | Volume of sounds made by units fighting. |
| Critters volume | Volume of sounds made by Critters like wolfes, bears etc. |
| Setting | Description |
|---|---|
| Enable Enhanced Graphics DLC | Experimental: Enable CA:DE to use the Enable Enhanced Graphics DLC. Do not enable this if you do not have Enable Enhanced Graphics DLC downloaded. Does not need to be enabled inside AoE2:DE, just downloaded. |
| Unit shadow texture filtering | Enable unit shadow texture filtering. |
| Unit texture filtering | Enable unit texture filtering. |
| Unit damage filtering | Enable unit damage filtering. |
| Particle texture filtering | Enable particle texture filtering. |
| Terrain texture filtering | Enable unit shadow texture filtering. |
| Enable graphics mods | Experimental: Set CA:DE to use the graphics mods currently enabled in AoE2:DE. |
| Use extra video memory | Experimental: Set CA:DE to use more GPU memory. This will reset after a restart of CA:DE |
| Terrain grid intensity | Set the intensity of CA:DE's terrain grid. (0 to disable) |
| Gamma | Set the gamma value to use. |
| Saturation | Set the saturation value to use. |
| Contrast | Set the contrast value to use. |
| Brightness | Set the brightness value to use. |
| Bloom | Enable Bloom. |
| FXAA | Enable FXAA Anti-aliasing. |
The settings in the menu will only show up if you enable the scoreboard by clicking on the button.
| Setting | Description |
|---|---|
| Best of/Play all X | Updates the scoreboard and sets the amount of dots below. |
| [empty space] | A place to add additional information - e.g. "Round of 16" or "Hidden Cup 3". |
| [Rotate Arrows] | Switch sides of the teams on the scoreboard - allows you to match the scoreboard and map positions of players/teams. |
| [Name][Name] | Two options to change the names shown on the scoreboard. They are kept between rounds. |
| [Dots] | Click a dot to cycle between colors to indicate the winner color. This will automatically update the score. You can also click these on the overlay scoreboard. |
| Reset | Resets all values and resets the players names to ones from the game. |
| Disable | Disable and hides the scoreboard again. |
| Zoom preset 1, 2, 3 | Allows you to adjust the three different zoom level presets for the corresponding hotkeys. |